Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | Edge® 1050 |
| Part Number | 010-02890-01 |
| Product Type | Premium GPS Cycling Computer |
| Region | EU / ANZ / ZA / MENA |
| Display Size | 3.5-inch / 88.9 mm diagonal |
| Display Type | Liquid Crystal colour touchscreen |
| Display Resolution | 480 × 800 pixels |
| Built-in Speaker | Yes |
| GPS | Yes |
| GNSS | GPS, GLONASS, Galileo |
| Multi-Band GNSS | Yes |
| Internal Storage | 64GB |
| Maps | Preloaded Garmin Cycle Map with Trailforks trail data |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| ANT+ | Yes |
| Battery Type | Rechargeable lithium-ion |
| Battery Life | Up to 20 hours in demanding use / up to 60 hours in Battery Saver mode |
| Water Resistance | IPX7 |
| Dimensions | 60.2 × 118.5 × 16.3 mm |
| Weight | 161 g |
| Navigation | Turn-by-turn navigation, ClimbPro and Trendline™ Popularity Routing |
| Training Features | Training Status, VO2 Max, Daily Suggested Workouts, Power Guide, Real-Time Stamina and Cycling Ability |
| Safety Features | Incident Detection, LiveTrack, GroupTrack, GroupRide, Bike Alarm and integrated bike bell |
| Smart Features | Garmin Pay™, Smart Notifications, Garmin Share and Connect IQ™ |
| Sensor Compatibility | Heart rate, speed, cadence, power meters, Varia™ radar and lights |
| In the Box | Edge 1050, Flush Out-Front Mount, Standard Mount, tether, charging/data cable and documentation |








Reviews
There are no reviews yet.