Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | Edge® 1050 Bundle |
| Part Number | 010-02890-21 |
| Product Type | Premium GPS Cycling Computer Bundle |
| Region | EU / ANZ / ZA / MENA |
| Display Size | 3.5-inch colour touchscreen |
| Display Resolution | 480 × 800 pixels |
| Display Type | Liquid Crystal |
| Built-in Speaker | Yes |
| GPS | Yes |
| GNSS | GPS, GLONASS, Galileo |
| Multi-Band GNSS | Yes |
| 5 Hz GPS Recording | Yes |
| Internal Storage | 64GB |
| Maps | Preloaded Garmin Cycle Map with Trailforks trail data |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| ANT+ | Yes |
| Battery | Rechargeable lithium-ion |
| Battery Life | Up to 20 hours demanding use / up to 60 hours Battery Saver mode |
| Water Resistance | IPX7 |
| Dimensions | 60.2 × 118.5 × 16.3 mm |
| Weight | 161 g |
| Navigation | Turn-by-turn navigation, ClimbPro and Trendline™ Popularity Routing |
| Training Features | Training Status, VO2 Max, Daily Suggested Workouts, Power Guide, Real-Time Stamina and Cycling Ability |
| Safety Features | Incident Detection, LiveTrack, GroupTrack, GroupRide, Bike Alarm and integrated bike bell |
| Smart Features | Garmin Pay™, Smart Notifications, Garmin Share and Connect IQ™ |
| Sensor Compatibility | Heart rate, speed, cadence, power meters, Varia™ radar and lights |
| Heart Rate Monitor | HRM-Dual™ included |
| Speed Sensor | Garmin Speed Sensor 2 included |
| Cadence Sensor | Garmin Cadence Sensor 2 included |
| Mounts | Flush Out-Front Mount and Standard Mount |
| In the Box | Edge 1050, HRM-Dual™, Speed Sensor 2, Cadence Sensor 2, mounts, tether, charging/data cable and documentation |








Reviews
There are no reviews yet.