Description
| Feature | Details |
|---|---|
| Brand | Vivo |
| Model | Y05 4G NFC |
| Color | Midnight Blue |
| RAM / Storage | 4GB RAM, 128GB Internal Storage |
| Dimensions | 167.4 × 77.1 × 8.39 mm |
| Weight | 209 g |
| Build | Glass Front, Plastic Frame & Plastic Back |
| Operating System | OriginOS 6.0 |
| Display Type | IPS LCD, 120Hz, 1200 nits (HBM) |
| Display Size | 6.74 inches |
| Resolution | 1600 × 720 pixels |
| Chipset | T7225 |
| Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MP1 |
| Rear Camera | 8MP (Wide, f/2.0) |
| Rear Video Recording | 1080p @ 30fps |
| Front Camera | 5MP (Wide, f/2.2) |
| Front Video Recording | Yes |
| Card Slot | microSDXC (Dedicated Slot) |
| SIM | Dual Nano-SIM + microSD |
| Wi-Fi | 802.11 a/b/g/n/ac, Dual-band |
| Bluetooth | v5.2 |
| USB | USB Type-C 2.0, OTG |
| Audio Jack | 3.5mm |
| NFC | Yes (Region Dependent) |
| FM Radio | Yes |
| Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Battery | Li-Ion 6500 mAh |
| Charging | 15W |
| Sensors | Accelerometer, Ambient Light, Proximity, E-compass |








Reviews
There are no reviews yet.