Description
| Specification | Details |
|---|---|
| Health & Fitness Monitoring | Advanced health and fitness monitoring |
| Sleep Analysis | Advanced sleep analysis and health insights |
| Menstrual Cycle Tracking | Menstrual cycle tracking for women |
| Control | Smart touch control |
| Design | Durable and lightweight |
| Input | DC 5V, 0.5A |
| Battery Capacity | Ring: 16mAh Li-Po battery; Charging Case: 730mAh Li-Po battery |
| Operation Time | Up to 6 days per single charge |
| Charging Time | Ring: ~1.5 hours; Charging Case: ~2 hours |
| Connectivity | Wireless connection |
| Waterproof Rating | IP168 |
| Sensors | PPG sensor, temperature sensor, 3D accelerometer, touch sensor |
| Charging Port | Ring: Magnetic charging case; Charging Case: USB-C |
| Safety Certification | FCC, CE, ROHS, MSDS, UN38.3 |
| Materials | Ring: Stainless steel with epoxy coating; Charging Case: ABS |
| Dimensions | Ring: Width 8.5mm, thickness ~2.4mm; Charging Case: 53 × 51 × 25mm |
| Weight | Ring: ~4.5g (varies by ring size); Charging Case: 38g |






Reviews
There are no reviews yet.