Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | quatix® 8 |
| Part Number | 010-02904-51 |
| Region | EMEA |
| Product Type | Marine GPS Smartwatch |
| Case Size | 47 mm |
| Display | 1.4-inch AMOLED |
| Display Resolution | 454 × 454 pixels |
| Lens Material | Sapphire crystal |
| Bezel Material | Titanium |
| Band | Captain Blue silicone |
| GPS | Yes |
| Multi-Band GNSS | Yes |
| Maps | Preloaded TopoActive maps |
| Storage | 32GB |
| Built-in LED Flashlight | Yes |
| Speaker & Microphone | Yes |
| Marine Features | Boat data streaming, tide data, anchor alarm, SailAssist™, autopilot and chartplotter control |
| Voice Control | Yes – compatible Garmin chartplotters |
| Diving | Yes – dive-rated to 40 m |
| Water Rating | 10 ATM |
| Health Monitoring | Wrist heart rate, Pulse Ox, Body Battery™, stress, sleep tracking and HRV status |
| Sports Profiles | Running, cycling, swimming, golf, sailing, diving and more |
| Smart Notifications | Yes |
| Garmin Pay™ | Yes |
| Music | Yes – onboard music storage |
| Wi-Fi® | Yes |
| Bluetooth® | Yes |
| ANT+® | Yes |
| Battery Life | Up to 16 days in smartwatch mode |
| GPS Battery Life | Up to 42 hours |
| Case Dimensions | 47 × 47 × 13.8 mm |
| Weight | Approx. 72 g |
| Strap Width | 22 mm |
| Operating Temperature | -20°C to 55°C |
| In the Box | quatix 8 47mm, charging/data cable and documentation |







Reviews
There are no reviews yet.