Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | Index™ Sleep Monitor |
| Part Number | 010-03024-01 |
| Product Type | Smart Sleep Tracker / Upper-Arm Sleep Band |
| Size | S/M |
| Fit | Upper-arm circumference 20–29 cm / 8–11.7 in |
| Design | Lightweight, soft, stretchy and breathable upper-arm band |
| Sleep Tracking | Yes |
| Sleep Score & Insights | Yes |
| Sleep Stages | Light, deep and REM |
| HRV Status | Yes |
| Heart Rate | Yes |
| Resting Heart Rate | Yes |
| Respiration Rate | Yes |
| Pulse Ox | Yes |
| Skin Temperature | Yes |
| Body Battery™ | Yes |
| Breathing Variations | Yes |
| Women’s Health | Yes |
| Smart Alarm | Yes |
| Connectivity | Bluetooth Low Energy 5.0 |
| Garmin Connect™ | Yes |
| Smartphone Compatibility | iPhone® and Android™ |
| Battery Type | Rechargeable built-in lithium-ion |
| Battery Life | Up to 7 nights with SpO₂ during typical usage |
| Module Dimensions | 41.7 × 37.6 × 7.8 mm |
| S/M Band Dimensions | 326 × 63.5 × 0.55 mm |
| Module Weight | 14.5 g |
| S/M Band Weight | 15.8 g |
| Water Rating | 5 ATM |
| Band Material | 70% Nylon / 30% Spandex |
| Cleaning | Machine-washable band after removing the module |
| In the Box | Index Sleep Monitor, charging/data cable and documentation |





Reviews
There are no reviews yet.