Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Product Name | Forerunner® 70 |
| Part Number | 010-04307-01 |
| Product Type | GPS Running Smartwatch |
| Region | Worldwide (WW) |
| Color | Whitestone |
| Case Size | 42.6mm |
| Display Type | AMOLED touchscreen |
| Display Size | 1.2-inch / 30.4mm |
| Resolution | 390 × 390 pixels |
| Lens Material | Chemically strengthened glass |
| Case Material | Fiber-reinforced polymer |
| Band Material | Silicone |
| Band Color | Whitestone |
| Band Width | 20mm Quick Release |
| GPS / GNSS | Yes |
| Heart Rate Monitor | Yes |
| Sleep Tracking | Yes |
| HRV Status | Yes |
| Body Battery™ | Yes |
| Stress Tracking | Yes |
| Training Readiness | Yes |
| Garmin Coach | Yes |
| Daily Suggested Workouts | Yes |
| Sports Profiles | 80+ |
| Smart Notifications | Yes |
| Water Rating | 5 ATM |
| Connectivity | Bluetooth®, ANT+® |
| Battery – Smartwatch Mode | Up to 13 days |
| Battery – Always-On Display | Up to 5 days |
| Battery Saver Mode | Up to 28 days |
| Battery – GPS Only | Up to 23 hours |
| Battery – All-Systems GNSS | Up to 16 hours |
| Weight | Approx. 40g |
| Wrist Size | 126–203mm |
| Memory | 512MB |
| Charging | Garmin charging cable |
| Compatibility | iPhone® & Android™ |








Reviews
There are no reviews yet.