Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | eTrex® SE |
| Part Number | 010-02734-00 |
| Product Type | Handheld GPS Navigator |
| Display Size | 2.2-inch |
| Display Type | Transflective monochrome |
| Display Resolution | 240 × 320 pixels |
| GPS | Yes |
| GNSS Support | GPS, GLONASS, Galileo, BeiDou and QZSS |
| Compass | 3-axis digital compass |
| Connectivity | Bluetooth® |
| Smartphone App | Garmin Explore™ |
| Geocaching | Geocaching Live |
| Basemap | Yes – cities only |
| Waypoints | Up to 1,000 |
| Courses | Up to 50 |
| Activities | Up to 200 |
| Internal Memory | 28 MB |
| Battery Type | 2 × AA batteries (not included) |
| Battery Life | Up to 168 hours standard mode / up to 1,800 hours Expedition mode |
| Navigation | Point-to-point navigation, TracBack®, area calculation |
| Smart Features | Smart notifications, weather information and wireless updates |
| Water Resistance | IPX7 |
| Operating Temperature | -20°C to 60°C |
| Interface | USB-C |
| Dimensions | 6.1 × 10.0 × 3.3 cm |
| Weight | 156.5 g with batteries |
| In the Box | eTrex SE handheld device and documentation |







Reviews
There are no reviews yet.