Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | Edge® 850 |
| Part Number | 010-03023-01 |
| Product Type | GPS Cycling Computer |
| Region | EU / ANZ / ZA / MENA |
| Display Size | 2.7-inch / 68.6 mm diagonal |
| Display Type | Colour LCD touchscreen |
| Display Resolution | 420 × 600 pixels |
| Touchscreen | Yes |
| Built-in Speaker | Yes |
| GPS | Yes |
| GNSS | GPS, GLONASS, Galileo |
| Multi-Band GNSS | Yes |
| 5 Hz GPS Recording | Yes |
| Internal Storage | 64GB |
| Maps | Garmin Cycle Maps with integrated Trailforks trail data |
| Wi-Fi | Yes – map manager and updates |
| Bluetooth | Yes |
| ANT+ | Yes |
| Battery Type | Rechargeable lithium-ion |
| Battery Life | Up to 12 hours in demanding use / up to 36 hours Battery Saver mode |
| Water Resistance | IPX7 |
| Dimensions | 54.6 × 92.2 × 16.8 mm |
| Weight | 113 g |
| Navigation | Turn-by-turn navigation, ClimbPro, Trendline™ Popularity Routing and on-device route creation |
| Training Features | VO2 Max, Training Status, Training Load, Real-Time Stamina, Cycling Ability, Course Demands and Power Guide |
| Smart Features | Garmin Pay™, Smart Notifications, Connect IQ™ and Garmin Share |
| Smart Fueling | Carb and hydration alerts based on fitness, course, heat and humidity |
| GroupRide | Yes – messaging, live locations, incident alerts and leaderboards |
| Safety Features | Incident Detection, Bike Alarm and integrated on-device bike bell |
| Sensor Compatibility | Heart-rate sensors, speed/cadence sensors, power meters, Varia™ radar and lights |
| In the Box | Edge 850, Flush Out-Front Mount, Standard Mount, tether, charging/data cable and documentation |





Reviews
There are no reviews yet.