Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | Edge® 520 Bundle |
| Part Number | 010-01369-00 |
| Product Type | GPS Cycling Computer Bundle |
| Display Size | 2.3-inch colour display |
| Display Resolution | 200 × 265 pixels |
| GPS | Yes |
| GLONASS | Yes |
| Barometric Altimeter | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Smart Notifications | Yes, when paired with a compatible smartphone |
| LiveTrack | Yes |
| Strava Live Segments | Yes |
| Training Features | VO2 Max, recovery time, FTP tracking, cycling dynamics and advanced workouts |
| Power Meter Compatibility | Yes – ANT+ power meters |
| Indoor Trainer Compatibility | Yes – compatible ANT+ trainers |
| Varia™ Compatibility | Yes – compatible with Varia radar and lights |
| Connect IQ™ | Yes |
| Battery Type | Rechargeable lithium-ion |
| Battery Life | Up to 15 hours |
| Water Resistance | IPX7 |
| Internal Memory | Up to 180 hours of ride history |
| Waypoints / Locations | Up to 200 |
| Operating Temperature | -20°C to +55°C |
| Dimensions | 49 × 73 × 21 mm |
| Weight | Approx. 60 g |
| Heart Rate Monitor | Included |
| Speed Sensor | Included |
| Cadence Sensor | Included |
| Bike Mounts | Standard mount + extended out-front mount |
| In the Box | Edge 520, heart-rate monitor, speed sensor, cadence sensor, standard mount, extended out-front mount, tether, USB cable and manuals |





Reviews
There are no reviews yet.