Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Product Name | D2 Delta Sapphire |
| Part Number | 010-01988-31 |
| Product Type | Aviator GPS Smartwatch |
| Case Size | 47mm |
| Case Material | Fiber-reinforced polymer with metal rear cover |
| Bezel Material | Titanium |
| Lens Material | Domed Sapphire Crystal |
| Display Type | Sunlight-visible, transflective MIP |
| Display Size | 1.2 inches / 30.4mm |
| Resolution | 240 × 240 pixels |
| Color Display | Yes |
| Strap | Brown Leather QuickFit™ |
| Additional Strap | Black Silicone Band |
| Band Width | 22mm |
| Water Rating | 10 ATM |
| GPS | GPS / GLONASS / Galileo |
| Flight Features | Aviation navigation, airport information, flight logging, aviation alerts and weather data |
| Pulse Ox | Yes – altitude acclimation monitoring |
| Heart Rate | Wrist-based heart-rate monitoring |
| Compass | 3-axis compass |
| Altimeter | Barometric altimeter |
| Gyroscope | Yes |
| Music Storage | Up to 1,000 songs |
| Garmin Pay | Yes |
| Smart Notifications | Yes |
| Connectivity | Bluetooth, Wi-Fi and ANT+ |
| Compatibility | Android & iOS |
| Internal Storage | 16GB |
| Battery – Smartwatch Mode | Up to 12 days |
| Battery – GPS Mode | Up to 18 hours |
| Battery – GPS + Music | Up to 8 hours |
| Battery – UltraTrac™ | Up to 42 hours |
| Dimensions | 47 × 47 × 15.8mm |
| Weight | Approx. 76g |
| Color | Black |
| Included Band | Brown leather |
| Additional Band | Black silicone |





Reviews
There are no reviews yet.