Description
| Product Information | Item Details |
|---|---|
| Brand | Dell |
| Series | Dell Pro Tower |
| Model | QCT1250 |
| Processor | Intel Core Ultra 5 235 |
| Processor Cores | 14 Cores |
| Performance Cores | 6 |
| Efficient Cores | 8 |
| Threads | 14 |
| Base Frequency | 3.4 GHz |
| Max Turbo Frequency | Up to 5.0 GHz |
| Cache | 24MB |
| NPU | Intel AI Boost, up to 13 TOPS |
| RAM | 8GB DDR5 |
| Memory Configuration | 1 × 8GB, single-channel |
| Memory Speed | Up to 6400 MT/s, depending on memory configuration |
| Memory Slots | 2 × UDIMM |
| Maximum RAM | Up to 64GB |
| Storage | 512GB NVMe SSD |
| SSD Interface | PCIe Gen4 NVMe |
| Graphics | Integrated Intel Graphics |
| Operating System | Windows 10 (as specified) |
| Keyboard | Dell Keyboard |
| Mouse | Dell Mouse |
| Chassis | Tower |
| Chassis Color | Dell Standard Black |
| Wireless | Configuration dependent |
| Business Use | Office, productivity, business applications and general computing |








Reviews
There are no reviews yet.