Description
| Product Information | Item Details |
|---|---|
| Brand | Apple |
| Series | Apple Watch Series 12 |
| Model / Part Number | MJEF4AF/A |
| Connectivity | GPS |
| Case Size | 42 mm |
| Case Material | Aluminium |
| Case Colour | Dark Bronze |
| Band Type | Sport Band |
| Band Colour | Olive |
| Band Size | S/M |
| Display | Always-On Retina, wide-angle OLED with LTPO3 |
| Display Resolution | 374 × 446 pixels |
| Peak Brightness | Up to 2,000 nits |
| Processor | Apple S11 chip, 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine |
| Storage | 64 GB |
| Health Sensors | 3rd-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, temperature sensor |
| Other Sensors | Compass, always-on altimeter, accelerometer, gyroscope, ambient light sensor, depth gauge & water-temperature sensor |
| Health Features | ECG, heart-rate monitoring, Blood Oxygen, sleep tracking, Sleep Score, Vitals, Readiness & Cycle Tracking |
| GPS | Precision L1 GPS |
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz & 5GHz |
| Bluetooth | Bluetooth 5.3 |
| Water Resistance | 50 metres (swimproof) |
| Dust Resistance | IP6X |
| Battery Life | Up to 24 hours normal use |
| Charging | Fast charging supported |
| Dimensions | 42 × 37 × 9.7 mm |
| Weight | 32.2 g (aluminium GPS model) |
| Compatibility | iPhone 11 or later with iOS 27 or later |
| Operating System | watchOS |
| In the Box | Apple Watch Series 12, Olive Sport Band, Magnetic Fast Charger to USB-C Cable |








Reviews
There are no reviews yet.