Description
| Category | Details |
|---|---|
| Model | MEQT4 |
| Band Size | S/M (fits 130–180mm wrists) |
| Finish | Jet Black (Sport Band: Black) |
| Network Technology | GPS Version (No cellular connectivity) |
| Display Type | Retina display with wide-angle OLEDs and LTPO3 |
| Peak Brightness | 2,000 nits |
| Resolution | 374 × 446 pixels (~326 ppi) |
| Chipset | S10 chip with 64-bit dual-core processor |
| Storage | 64GB |
| Operating System | watchOS 26 |
| Wi-Fi | Wi-Fi 4 (802.11n) 2.4GHz / 5GHz |
| Bluetooth | 5.3 |
| GPS | L1 GPS, GLONASS, Galileo, QZSS, BeiDou |
| Sensors | Electrical heart, Third-gen optical heart, Blood oxygen, Temperature, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light, Depth gauge to 6m, Water temperature sensor |
| Battery Life | 24 hours normal use, up to 38 hours in Low Power Mode |
| Charging | Up to 80% in ~30 min, 15 min for up to 8h normal use, 5 min for up to 8h sleep tracking |
| Water Resistance | 50 m (swimproof) |
| Dust Resistance | IP6X |
| Compatibility | iPhone 11 or later, including iPhone SE (2nd gen or later), iOS 26 or later |
| Dimensions | 42 × 36 × 9.7 mm |
| Weight | 30.3 g |

















Reviews
There are no reviews yet.