Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Product Name | Forerunner® 70 |
| Part Number | 010-04307-00 |
| Product Type | GPS Running Smartwatch |
| Region | Worldwide (WW) |
| Color | Black |
| Display Type | AMOLED touchscreen |
| Display Size | 1.2-inch / 30.4mm |
| Resolution | 390 × 390 pixels |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Fiber-reinforced polymer |
| Case Material | Fiber-reinforced polymer |
| Band Material | Silicone |
| Band Color | Black |
| Band Width | 20mm Quick Release |
| Water Rating | 5 ATM |
| GPS / GNSS | Multi-GNSS |
| Heart Rate Monitor | Yes |
| Pulse Ox | Yes |
| Sleep Tracking | Yes |
| Sleep Score & Insights | Yes |
| Body Battery™ | Yes |
| Stress Tracking | Yes |
| HRV Status | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Daily Suggested Workouts | Yes |
| Garmin Coach | Personalized training plans |
| Sports Apps | 80+ built-in sports apps |
| Smart Notifications | Yes |
| Garmin Connect™ | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Battery – Smartwatch Mode | Up to 13 days |
| Battery – Always-On Display | Up to 5 days |
| Battery Saver Mode | Up to 28 days |
| Battery – GPS Only GNSS | Up to 23 hours |
| Battery – All-Systems GNSS | Up to 16 hours |
| Dimensions | 42.6 × 42.6 × 11.9mm |
| Weight | Approx. 40g |
| Wrist Size | 126–203mm |
| Memory | 512MB |
| Battery Type | Lithium-ion |
| Charging | Garmin proprietary plug charger |
| Compatibility | iPhone® & Android™ |








Reviews
There are no reviews yet.