Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Product Name | Forerunner® 70 |
| Part Number | 010-04307-02 |
| Product Type | GPS Running Smartwatch |
| Region | Worldwide (WW) |
| Color | Citron |
| Case Size | 42.6mm |
| Display Type | AMOLED touchscreen |
| Display Size | 1.2-inch |
| Resolution | 390 × 390 pixels |
| Lens Material | Chemically strengthened glass |
| Case / Bezel Material | Fiber-reinforced polymer |
| Band Material | Silicone |
| Band Color | Citron |
| Water Rating | 5 ATM |
| GPS / GNSS | Multi-GNSS |
| Heart Rate Monitor | Yes |
| Sleep Tracking | Yes |
| Sleep Score & Insights | Yes |
| Body Battery™ | Yes |
| Stress Tracking | Yes |
| HRV Status | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Training Effect | Yes |
| Garmin Coach | Yes |
| Daily Suggested Workouts | Yes |
| Sports Apps | 80+ built-in sports apps |
| Smart Notifications | Yes |
| Safety & Tracking | Yes |
| Garmin Connect™ | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Battery – Smartwatch Mode | Up to 13 days |
| Battery – Always-On Display | Up to 5 days |
| Battery Saver Mode | Up to 28 days |
| Battery – GPS Mode | Up to 23 hours |
| Weight | Approx. 40g |
| Wrist Size | Approx. 126–203mm |
| Charging | Garmin charging cable |
| Compatibility | iPhone® & Android™ |








Reviews
There are no reviews yet.