Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | eTrex® Solar |
| Part Number | 010-02782-00 |
| Product Type | Solar-Powered GPS Handheld Navigator |
| Display | 2.2-inch transflective monochrome |
| Display Resolution | 240 × 320 pixels |
| Lens Material | Chemically strengthened glass |
| GPS | Yes |
| GNSS | GPS, GLONASS, Galileo, QZSS and BeiDou |
| Multi-Band GPS | Yes |
| Compass | Tilt-compensated 3-axis compass |
| Solar Charging | Yes |
| Battery Type | Rechargeable built-in lithium-ion |
| Battery Life | Up to 200 hours GPS-only; up to 100 hours GNSS + multi-band; up to 1,800 hours Expedition mode |
| Solar Battery Life | Unlimited in 75,000-lux conditions |
| Internal Memory | 28 MB |
| Waypoints | Up to 1,000 |
| Courses | Up to 50 |
| Activities | Up to 200 |
| Navigation | Point-to-point navigation, TracBack®, area calculation |
| Geocaching | Geocache Live compatible |
| Connectivity | Bluetooth® |
| Smartphone App | Garmin Explore™ |
| Smart Features | Weather forecasts, smart notifications and wireless software updates |
| Water Resistance | IPX7 |
| Operating Temperature | -20°C to 60°C |
| Dimensions | 6.4 × 10.5 × 3.1 cm |
| Weight | 141 g |
| Interface | USB-C |
| In the Box | eTrex Solar, USB-C to USB-C cable and documentation |








Reviews
There are no reviews yet.