Description
| Feature | Details |
|---|---|
| Brand | Vivo |
| Product Name | Vivo X300 FE 5G |
| Color | Urban Olive |
| Operating System | Android 16, OriginOS 6 |
| RAM / Storage | 12GB RAM, 256GB UFS 4.1 Storage |
| Display Type | LTPO AMOLED, 1B Colors, 120Hz, HDR10+ |
| Display Size | 6.31 Inches |
| Resolution | 1216 × 2640 Pixels |
| Peak Brightness | 5000 Nits |
| Display Protection | Mohs Level 4 |
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3nm) |
| Processor | Octa-Core (2×3.8GHz Oryon V3 Phoenix L + 6×3.32GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| Card Slot | No |
| Rear Camera | 50MP Wide + 50MP Periscope Telephoto (3× Optical Zoom) + 8MP Ultra-Wide |
| Camera Features | ZEISS Optics, Multi-Focus LED Flash, HDR, Panorama |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps |
| Front Camera | 50MP Wide with Autofocus |
| Selfie Video | 4K, 1080p Recording |
| Battery Capacity | 6500mAh Si/C Li-Ion |
| Wired Charging | 90W Fast Charging (100% in 55 Minutes) |
| Wireless Charging | 40W Wireless Charging |
| Additional Charging Features | Reverse Wireless, Reverse Wired, Bypass Charging |
| Dimensions | 150.8 × 71.8 × 8.2 mm |
| Weight | 190.2 g |
| Build | Glass Front, Aluminum Frame, Glass Back |
| Water Resistance | IP68 / IP69 Dust & Water Resistant |
| SIM | Dual Nano-SIM / eSIM Support |
| Network | GSM / HSPA / LTE / 5G |
| Wi-Fi | Wi-Fi 7, Dual-Band |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared Port | Yes |
| Fingerprint Sensor | Under-display (Ultrasonic) |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass |
| Speakers | Stereo Speakers |
| 3.5mm Audio Jack | No |








Reviews
There are no reviews yet.