Description
| Specification | Details |
|---|---|
| Height | 166.48 mm |
| Width | 78.23 mm |
| Thickness | 8.95 mm |
| Weight | 215 g |
| RAM + Storage | 4GB RAM + 128GB Storage |
| RAM Type | LPDDR4X |
| Storage Type | UFS 2.2 |
| Card Slot | microSDXC Supported |
| USB OTG | Supported |
| Display Size | 6.75 inches |
| Resolution | HD+ (1570 × 720 pixels, 256 PPI) |
| Refresh Rate | Up to 120Hz |
| Touch Sampling Rate | Up to 240Hz |
| Brightness | 700 nits (Typical), 900 nits (HBM) |
| Display Type | LCD |
| Colour Gamut | 86% DCI-P3 (Vivid), 100% sRGB (Natural) |
| Rear Camera | 13MP Wide |
| Front Camera | 5MP |
| Camera Modes | Photo, Video, Portrait, Night, Panorama, Time-lapse, Sticker, Hi-Res, Google Lens, Pro |
| Video Recording | Rear: 1080p@30fps, 720p@30fps, Time-lapse • Front: 720p@30fps |
| Chipset | UNISOC T7250 |
| CPU | Octa-core |
| GPU | Mali-G57 @850MHz |
| Battery Capacity | 7000 mAh (Typical) |
| Charging | 15W Fast Charging (Normal/PD) |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Supported |
| Sensors | Proximity, Ambient Light, E-Compass, Accelerometer, Side Fingerprint |
| Wi-Fi | Wi-Fi 5 (802.11ac), Wi-Fi Display, Tethering |
| Bluetooth | Bluetooth 5.2 (SBC, AAC, LDAC) |
| USB | USB Type-C |
| 3.5mm Audio Jack | Yes |
| NFC | Not Supported |
| SIM | Dual Nano-SIM |
| eSIM | Not Supported |
| Network Bands | Version 1: GSM 850/… (information incomplete in the provided specifications) |








Reviews
There are no reviews yet.