Description
| Specification | Details |
|---|---|
| Brand | Samsung |
| Type | Tablet |
| Model | Galaxy Tab S10 FE+ |
| Color | Gray |
| Network Technology | 5G |
| Display | LCD |
| Display Resolution | 2880 × 1800 |
| Brightness | 600 nits |
| Operating System | Android |
| Chipset | Exynos 1580 |
| CPU | Octa-Core |
| RAM | 8GB |
| Storage | 256GB |
| Primary Camera | 13.0 MP |
| Primary Camera Video | UHD 4K (3840 × 2160) @ 30fps |
| Secondary Camera | 12.0 MP |
| Bluetooth | Bluetooth 5.3 |
| WLAN | 802.11a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM |
| Location | GPS, Glonass, Beidou, Galileo, QZSS |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Battery | 10090 mAh, 45W Wired Fast Charging |
| NFC | No |
| Additional Features | IP68-rated water and dust resistance, Galaxy AI key for instant AI access |
| Dimensions | 194.7 × 300.6 × 6.0 mm |
| Weight | 668 g |










Reviews
There are no reviews yet.