Description
| Specification | Details |
|---|---|
| Model | Xiaomi Redmi 17 4G |
| Colour | Deep Blue |
| Network | 4G LTE |
| SIM | Dual SIM |
| Display | 6.9-inch IPS LCD |
| Resolution | 1600 × 720 pixels (HD+) |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Up to 240Hz |
| Brightness | Up to 825 nits |
| Protection | Corning Gorilla Glass 7i |
| Processor | MediaTek Helio G91-Ultra |
| CPU | Octa-core, up to 2.0GHz |
| GPU | Mali-G52 MC2 |
| RAM | 4GB LPDDR4X |
| Storage | 256GB eMMC 5.1 |
| Rear Camera | 50MP main + auxiliary camera |
| Front Camera | 8MP |
| Video Recording | Up to 1080p @ 30fps |
| Battery | 7,500mAh |
| Charging | 45W wired fast charging |
| Reverse Charging | 22.5W wired |
| Operating System | Android 16 |
| UI | Xiaomi HyperOS 3 |
| Fingerprint | Side-mounted |
| Face Unlock | AI Face Unlock |
| Wi-Fi | Dual-band Wi-Fi |
| Bluetooth | Supported |
| NFC | Yes |
| USB | USB Type-C |
| 3.5mm Jack | Yes |
| Water/Dust Resistance | IP64 |
| RGB Light | Dynamic RGB notification light |
| Dimensions | 170.12 × 78.42 × 8.8 mm |
| Weight | Approx. 232g |








Reviews
There are no reviews yet.