Description
| Product Information | Item Details |
|---|---|
| Brand | ASUS |
| Series | ROG Zephyrus G14 |
| Model | GA403GM-SY006W |
| Processor | AMD Ryzen AI 9 465 |
| CPU Cores | 10 Cores |
| Threads | 20 Threads |
| Max Boost Frequency | Up to 5.0 GHz |
| CPU Cache | 34MB |
| NPU | AMD XDNA, up to 50 TOPS |
| RAM | 32GB LPDDR5X |
| Storage | 1TB PCIe 4.0 NVMe SSD |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU |
| GPU Memory | 8GB GDDR7 |
| GPU Power | Up to 100W Manual Mode |
| Display Size | 14 inches |
| Display Type | ROG Nebula HDR OLED |
| Resolution | 2880 × 1800 (3K) |
| Aspect Ratio | 16:10 |
| Refresh Rate | 120Hz |
| Response Time | 0.2ms |
| Color Gamut | 100% DCI-P3 |
| HDR | VESA DisplayHDR True Black 1000 |
| Brightness | Up to 1100 nits peak HDR |
| Graphics Features | G-SYNC, MUX Switch, NVIDIA Advanced Optimus |
| Operating System | Windows 11 Home |
| Integrated Graphics | AMD Radeon 890M |
| Wireless | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Webcam | FHD IR camera |
| Keyboard | Backlit Chiclet Keyboard |
| Chassis | Aluminum |
| Battery | 73Wh |
| Weight | Approx. 1.5 kg |
| Color | Eclipse Gray |







Reviews
There are no reviews yet.