Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Product Name | Forerunner 165 |
| Part Number | 010-02863-20 |
| Product Type | GPS Running Smartwatch |
| Color | Black / Slate Gray |
| Display Type | AMOLED touchscreen |
| Display Size | 1.2-inch / 30.4mm |
| Resolution | 390 × 390 pixels |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Polymer |
| Case Material | Fiber-reinforced polymer |
| Band Material | Silicone |
| Band Color | Black |
| Band Width | 20mm Quick Release |
| Water Rating | 5 ATM |
| GPS | GPS, GLONASS, Galileo |
| Heart Rate Monitor | Yes |
| Pulse Ox | Yes |
| Sleep Tracking | Yes |
| Body Battery™ | Yes |
| Stress Tracking | Yes |
| Morning Report | Yes |
| Daily Suggested Workouts | Yes |
| Training Effect | Yes |
| VO₂ Max | Yes |
| Race Predictor | Yes |
| Recovery Time | Yes |
| Smart Notifications | Yes |
| Garmin Pay™ | No |
| Music Storage | No |
| Connectivity | Bluetooth®, ANT+® |
| Memory | 4GB |
| Battery – Smartwatch Mode | Up to 11 days |
| Battery – GPS Mode | Up to 19 hours |
| Battery – GPS + Music | Up to 7 hours |
| Dimensions | 43 × 43 × 11.6mm |
| Weight | Approx. 39g |
| Wrist Size | 126–203mm |
| Charging | Garmin proprietary charging cable |
| Compatibility | iPhone® & Android™ |








Reviews
There are no reviews yet.