Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Product Name | Forerunner® 70 |
| Part Number | 010-04307-03 |
| Product Type | GPS Running Smartwatch |
| Region | Worldwide (WW) |
| Color | Cool Lavender |
| Display | 1.2-inch AMOLED touchscreen |
| Display Resolution | 390 × 390 pixels |
| Lens Material | Chemically strengthened glass |
| Case Material | Fiber-reinforced polymer |
| Band Material | Silicone |
| Band Color | Cool Lavender |
| GPS | Built-in GPS |
| Heart Rate Monitoring | Wrist-based |
| Running Metrics | Pace, distance, time, heart rate, running dynamics |
| Training Features | Garmin Coach, Daily Suggested Workouts, VO₂ Max, recovery insights |
| Sports Profiles | 80+ built-in sports apps |
| Health Features | Body Battery™, stress tracking, sleep tracking |
| Smart Notifications | Yes |
| Water Rating | 5 ATM |
| Connectivity | Bluetooth®, ANT+® |
| Battery – Smartwatch Mode | Up to 13 days |
| Battery – GPS Mode | Up to 20–23 hours* |
| Compatibility | iPhone® & Android™ |
| Charging | Garmin charging cable |








Reviews
There are no reviews yet.