Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Product Name | Instinct® E |
| Part Number | 010-02932-00 |
| Product Type | Rugged GPS Smartwatch |
| Region | Worldwide (WW) |
| Case Size | 40mm |
| Color | Black / Charcoal |
| Bezel Color | Black |
| Bezel Material | Fiber-reinforced polymer |
| Case Material | Fiber-reinforced polymer |
| Display Type | Monochrome, sunlight-visible, transflective MIP |
| Display Size | 0.86-inch / 22 × 22mm |
| Display Resolution | 166 × 166 pixels |
| Lens Material | Chemically strengthened glass |
| Band Material | Silicone |
| Band Color | Charcoal |
| GPS / GNSS | Multi-GNSS |
| 3-Axis Compass | Yes |
| Barometric Altimeter | Yes |
| Heart Rate Monitoring | Yes |
| Pulse Ox | Yes |
| Advanced Sleep Monitoring | Yes |
| Body Battery™ | Yes |
| Stress Tracking | Yes |
| Activity Tracking | Yes |
| Sports Apps | Built-in sports apps |
| Smart Notifications | Yes |
| Water Rating | 10 ATM |
| MIL-STD-810 | Thermal and shock resistance |
| Connectivity | Bluetooth®, ANT+® |
| Battery – Smartwatch Mode | Up to 14 days |
| Battery Saver Mode | Up to 35 days |
| Battery – GPS Only | Up to 21 hours |
| Battery – All Satellite Systems | Up to 14 hours |
| Battery – Max Battery GPS | Up to 43 hours |
| Battery – Expedition GPS | Up to 17 days |
| Dimensions | 40 × 40 × 13.6mm |
| Weight | Approx. 41g |
| Wrist Size | 107–179mm |
| Memory | 128MB |
| Battery Type | Rechargeable lithium-ion |
| Charging | Garmin charging/data cable |
| Compatibility | iPhone® & Android™ |








Reviews
There are no reviews yet.