Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Product Name | Dash Cam™ 67W |
| Part Number | 010-02505-15 |
| Product Type | Compact Car Dash Camera |
| Region | Worldwide (WW) |
| Video Resolution | 1440p HD |
| Field of View | 180° diagonal ultra-wide |
| Camera Sensor | 3.7 MP |
| Aperture | f/2.0 |
| HDR | Garmin Clarity™ HDR |
| Frame Rate | Up to 60 FPS |
| Display | 2.0-inch QVGA color TFT LCD |
| Display Resolution | 320 × 240 pixels |
| GPS | Built-in |
| Galileo | Yes |
| Incident Detection | G-sensor |
| Voice Control | Yes |
| Driver Alerts | Forward collision warning, Go Alert and other alerts |
| Parking Guard | Yes, with compatible constant power setup |
| Live View | Yes, through Garmin Drive™ app |
| Garmin Drive™ App | Yes |
| Auto Sync | Supports up to 4 compatible Garmin Dash Cams |
| Cloud Storage | Garmin Vault™ compatible |
| microSD™ Card | 16GB included; supports up to 512GB, Class 10 or faster |
| Wi-Fi® | Yes |
| Bluetooth® | Yes |
| Magnetic Mount | Yes |
| Battery Type | Rechargeable lithium-ion |
| Battery Life | Up to 30 minutes |
| Dimensions | 5.62 × 4.05 × 2.19cm |
| Weight | Approx. 57g |
| Operating Temperature | -20°C to 60°C |
| Power Input | 4.75–5.25V DC, 1A |
| Camera Network | Garmin Dash Cam Auto Sync |
| Use Case | Front-facing vehicle recording, incident recording, parking monitoring |





Reviews
There are no reviews yet.