Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | DriveCam™ 76 |
| Part Number | 010-02729-15 |
| Product Type | GPS Navigator with Built-in Dash Cam |
| Region | EU / Full Europe |
| Display | 6.95-inch Super Wide View IPS Colour TFT |
| Display Resolution | 1024 × 600 pixels |
| Touchscreen | On-cell capacitive touchscreen |
| Built-in Dash Cam | Yes |
| Camera Resolution | 1080p HD |
| Camera Field of View | 140° diagonal |
| Frame Rate | Up to 30 FPS |
| HDR | Clarity™ HDR |
| Incident Detection | Automatic incident detection with G-Sensor |
| GPS Video Data | Speed and location information |
| Maps | Preloaded Full Europe street maps |
| Map Updates | Included |
| Internal Storage | 32GB |
| Included Memory Card | Pre-installed 16GB microSD™ card |
| Navigation | GPS + Galileo |
| Voice Control | Yes |
| Bluetooth | Yes – hands-free calling |
| Wi-Fi | Yes – map and software updates |
| Smartphone Compatibility | iPhone® and Android™ |
| App | Garmin Drive™ app |
| Driver Alerts | Forward collision, lane departure, sharp curves, school zones, red-light and speed-camera warnings |
| Traffic Updates | Yes |
| Backup Camera Support | Garmin BC™ 40 / BC™ 50 |
| Battery | Rechargeable lithium-ion |
| Battery Life | Up to 30 minutes |
| Dimensions | 17.7 × 10.6 × 3.5 cm |
| Weight | 271 g |
| Operating Temperature | -20°C to 55°C |
| In the Box | DriveCam 76, vehicle suction-cup mount, CLA adapter, vehicle power cable, 16GB microSD card and documentation |





Reviews
There are no reviews yet.