Description
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Model | Dash Cam™ X110 |
| Part Number | 010-02900-10 |
| Product Type | Compact Dash Camera |
| Video Resolution | 1080p Full HD |
| Camera Resolution | 1920 × 1080 pixels |
| Field of View | 140° diagonal |
| Frame Rate | Up to 30 FPS |
| HDR | Garmin Clarity™ HDR |
| Polariser | Built-in Garmin Clarity™ Polariser |
| Display | 2.41-inch Colour TFT LCD |
| Display Resolution | 480 × 272 pixels |
| GPS | Yes |
| Galileo | Yes |
| GPS Data | Speed and location information embedded in video |
| Incident Detection | Yes – G-Sensor |
| Voice Control | Yes |
| Auto Sync | Yes – up to 4 cameras |
| Wi-Fi / App | Garmin Drive™ app for video review and sharing |
| Cloud Storage | Garmin Vault compatible |
| Parking Guard | Supported with Garmin Drive™ app and Vault subscription |
| Live View | Yes, with Wi-Fi and subscription |
| Memory Card | microSD™ / microSDHC / microSDXC |
| Supported Capacity | 8GB–512GB |
| Speed Class | Class 10 or faster |
| Battery | Rechargeable lithium-ion |
| Battery Life | Up to 20 minutes |
| Mounting | Low-profile adhesive mount |
| Dimensions | 7.0 × 4.22 × 1.95 cm |
| Weight | 62 g |
| Operating Temperature | -20°C to 60°C |
| Colour | Black |
| In the Box | Dash Cam X110, low-profile adhesive mount, 4m vehicle power cable, dual-USB power adapter and documentation |







Reviews
There are no reviews yet.