Description
| Technology: | GSM/WCDMA /LTE/5G |
| Dimension: | 161.21 x 74.74 x 8.65 mm |
| Weight: | 198 g |
| Build: | Rear: PU/Soft Luxe Texture | Frame: Plastic | Front: Corning® Gorilla® Glass 7i |
| SIM: | 1 nano SIM + eSIM |
| Type: | pOLED HDR10+ 100% DCI-P3 colour space 10-bit; Over a billion shades of colour Adaptive refresh rates up to 120 Hz HDR Peak Brightness: 4500 nits Display Colour Boost |
| Size: | 6.67 inch |
| Resolution: | Super HD (2712 x 1220) 446 ppi |
| OS: | Android™ 15 |
| Chipset: | MediaTek Dimensity 7300 |
| CPU: | Octa‑core: 4 × 2.5 GHz Cortex‑A78 + 4 × 2.0 GHz Cortex‑A55 |
| GPU: | Mali‑G615 MC2 |
| NFC: | Yes (It may vary based on regional regulations) |
| Internal: | 512 GB | 12GB |
| Primary Camera: | 50 MP Sony – LYTIA™ 600 sensor f/1.8 aperture 0.8 μm pixel size | Quad Pixel Technology for 1.6 μm Quad PDAF Optical Image Stabilisation (OIS) 8 MP Ultrawide angle (118° FOV) Macro Vision f/2.2 aperture 1.12 μm pixel size |
| Primary Camera Video: | 4K @ 30/60 fps; 1080p @ 30/60/120 fps; gyro‑EIS |
| Secondary Camera: | 32 MP f/2.2 aperture 0.7 μm pixel size | Quad Pixel Technology for 1.4 μm |
| Secondary Camera Video: | 4K @ 30 fps; 1080p @ 30 fps + gyro‑EIS |
| Loudspeaker: | Dual stereo speakers Dolby Atmos® |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth: | v5.4 |
| Positioning: | GPS Glonass GALILEO Beidou QZSS |
| Radio: | No |
| USB: | USB Type‑C |
| Sensors: | Proximity Sensor | Ambient Light Sensor | Accelerometer | Gyroscope | Sar sensor | Magnetometer (e-Compass) |
| Battery Type: | 6720 mAh4 |
| Charging: | 30WTurboPower™2 |








Reviews
There are no reviews yet.